Valid in: Schematic and Symbol files
type x y radius color width capstyle dashtype dashlength dashspace filltype fillwidth angle1 pitch1 angle2 pitch2
Field | Type/unit | Description |
type | char | V |
x | int/mils | Center X coordinate |
y | int/mils | Center Y coordinate |
radius | int/mils | Radius of the circle |
color | int | Color index |
width | int/mils | Width of circle line |
capstyle | int/mils | 0 unused |
dashstyle | int | Type of dash style |
dashlength | int/mils | Length of dash |
dashspace | int/mils | Space inbetween dashes |
filltype | int | Type of fill |
fillwidth | int/mils | Width of the fill lines |
angle1 | int/degrees | First angle of fill |
pitch1 | int/mils | First pitch/spacing of fill |
angle2 | int/degrees | Second angle of fill |
pitch2 | int/mils | Second pitch/spacing of fill |
Example:
V 38000 67000 900 3 0 0 2 75 50 2 10 20 30 90 50
A circle with the center at (38000, 67000) and a radius of 900 mils, color index 3, line width of 0 mils (smallest size), no cap, dashed line type, dash length of 75 mils, dash spacing of 50 mils, mesh fill, 10 mils thick mesh lines, first mesh line: 20 degrees, with a spacing of 30 mils, second mesh line: 90 degrees, with a spacing of 50 mils.
Ales Hvezda 2006-01-23