EMMA Coverage Report (generated Mon Nov 26 19:18:24 CET 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.sourceforge.retroweaver.runtime.java.lang.annotation | 76% (13/17) | 56% (74/133) | 69% (1102/1596) | 65% (215.8/332) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
AnnotationFormatError.java | 0% (0/1) | 0% (0/3) | 0% (0/19) | 0% (0/6) |
AnnotationTypeMismatchException.java | 0% (0/1) | 0% (0/3) | 0% (0/27) | 0% (0/6) |
ElementType.java | 0% (0/1) | 0% (0/4) | 0% (0/119) | 0% (0/9) |
IncompleteAnnotationException.java | 0% (0/1) | 0% (0/3) | 0% (0/25) | 0% (0/6) |
AnnotationImpl.java | 100% (1/1) | 50% (4/8) | 45% (103/230) | 40% (17/42) |
RetentionPolicy.java | 100% (1/1) | 75% (3/4) | 80% (55/69) | 95% (3.8/4) |
AIB.java | 100% (11/11) | 62% (67/108) | 85% (944/1107) | 75% (195/259) |
[all classes] |
EMMA 2.0.7906 (unsupported private build) (C) Vladimir Roubtsov |