EMMA Coverage Report (generated Mon Nov 26 19:18:24 CET 2007) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
all classes | 60% (43/72) | 41% (223/543) | 42% (3349/8050) | 43% (699.9/1610) |
total packages: | 6 |
total executable files: | 43 |
total classes: | 72 |
total methods: | 543 |
total executable lines: | 1610 |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
net.sourceforge.retroweaver.runtime.java.util | 17% (3/18) | 5% (10/189) | 6% (189/3285) | 8% (43.2/564) |
net.sourceforge.retroweaver.runtime.java.io | 40% (2/5) | 30% (6/20) | 34% (62/180) | 32% (12/37) |
net.sourceforge.retroweaver.runtime.java.lang.reflect | 62% (8/13) | 62% (68/109) | 60% (1187/1985) | 60% (263.8/441) |
net.sourceforge.retroweaver.runtime.java.lang.annotation | 76% (13/17) | 56% (74/133) | 69% (1102/1596) | 65% (215.8/332) |
net.sourceforge.retroweaver.runtime.java.lang | 88% (15/17) | 71% (60/85) | 80% (773/962) | 70% (156.1/224) |
net.sourceforge.retroweaver.runtime.java.math | 100% (2/2) | 71% (5/7) | 86% (36/42) | 75% (9/12) |
[all classes] |
EMMA 2.0.7906 (unsupported private build) (C) Vladimir Roubtsov |