Files | %line | %branch | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Project | 141 |
|
|
||||||||
Packages | |||||||||||
examples | 20 |
|
|
||||||||
examples.nntp | 5 |
|
|
||||||||
examples.ntp | 2 |
|
|
||||||||
org.apache.commons.net | 19 |
|
|
||||||||
org.apache.commons.net.bsd | 3 |
|
|
||||||||
org.apache.commons.net.ftp | 13 |
|
|
||||||||
org.apache.commons.net.ftp.parser | 15 |
|
|
||||||||
org.apache.commons.net.io | 12 |
|
|
||||||||
org.apache.commons.net.nntp | 12 |
|
|
||||||||
org.apache.commons.net.ntp | 5 |
|
|
||||||||
org.apache.commons.net.pop3 | 5 |
|
|
||||||||
org.apache.commons.net.smtp | 7 |
|
|
||||||||
org.apache.commons.net.telnet | 12 |
|
|
||||||||
org.apache.commons.net.tftp | 10 |
|
|
||||||||
org.apache.commons.net.util | 1 |
|
|
This report is generated by jcoverage, Maven and Maven JCoverage Plugin. |