Property | Optional? | Description |
---|
maven.javancss.enable | Yes | Trigger for turning the plugin on/off |
maven.javancss.build.dir | Yes | The directory where the XML report is generated |
maven.javancss.docs.dest | Yes | The directory where the HTML report is generated |
maven.javancss.metrics.package | Yes | Generate JavaNCSS metrics for packages |
maven.javancss.metrics.object | Yes | Generate JavaNCSS metrics for classes |
maven.javancss.metrics.function | Yes | Generate JavaNCSS metrics for member functions |
maven.javancss.metrics.topcount | Yes | Number of lines shown in report. Not all functions/objects/packages are listed.
Only the amount of this property. |
maven.javancss.jsl | Yes | Name of the stylesheet used to produce the xdoc output.
javancss.jsl or javancss_alt.jsl are available.
|