|
||||||||||
PREV NEXT | FRAMES NO FRAMES |
Packages that use org.argouml.kernel | |
org.argouml.cognitive | This package defines the fundamental elements of the cognitive support system, such as the Designer, Poster and ToDoItem. |
org.argouml.cognitive.critics | The classes at the heart of critic functionality, including classes for general critics that belong in no more specific category. |
org.argouml.cognitive.ui | Package Specification (none) Related Documentation (none) |
org.argouml.kernel | Package Specification (none) Related Documentation (none) |
org.argouml.language.java.cognitive.critics | Package Specification (none) Related Documentation (none) |
org.argouml.uml | Package Specification (none) Related Documentation (none) |
org.argouml.uml.cognitive.critics | Package Specification (none) Related Documentation (none) |
org.argouml.uml.diagram | package which contains the graphical implementation of UML diagrams in subpackages and common classes used by all diagrams. |
org.argouml.uml.diagram.activity.ui | Package Specification (none) Related Documentation (none) |
org.argouml.uml.diagram.collaboration.ui | Package Specification (none) Related Documentation (none) |
org.argouml.uml.diagram.deployment | Package Specification (none) Related Documentation 302 DEFECT P2 Oth issues@argouml.tigris.org NEW Ordering of graphic elements in deployment diagram doesn't w 390 ENHANC P3 PC issues@argouml.tigris.org NEW Deployment diagram 2 issues found. |
org.argouml.uml.diagram.deployment.ui | Package Specification (none) Related Documentation (none) |
org.argouml.uml.diagram.sequence | Package Specification (none) Related Documentation 421 ENHANC P3 PC issues@argouml.tigris.org NEW Sequence diagram displayed incorrectly 425 FEATUR P3 All issues@argouml.tigris.org NEW class methods in sequence diagrams 448 ENHANC P2 PC issues@argouml.tigris.org NEW Link ordering in sequence diagrams |
org.argouml.uml.diagram.sequence.ui | Package Specification (none) Related Documentation (none) |
org.argouml.uml.diagram.state | Package Specification (none) Related Documentation ID Type Pri Plt Owner State Result Summary 204 DEFECT P1 PC issues@argouml.tigris.org NEW Can't seem to delete Activity or State diagrams from a proje 266 DEFECT P2 Oth issues@argouml.tigris.org NEW triggers in state diagrams end up on top of each other 313 DEFECT P1 PC issues@argouml.tigris.org NEW State diagrams lost between sessions. 3 issues found. |
org.argouml.uml.diagram.state.ui | Package Specification (none) Related Documentation (none) |
org.argouml.uml.diagram.static_structure | Package Specification (none) Related Documentation (none) |
org.argouml.uml.diagram.static_structure.ui | Package Specification (none) Related Documentation (none) |
org.argouml.uml.diagram.ui | Package Specification (none) Related Documentation (none) |
org.argouml.uml.diagram.use_case | Package Specification (none) Related Documentation 187 DEFECT P2 PC issues@argouml.tigris.org NEW use case associations do not update 223 DEFECT P2 PC issues@argouml.tigris.org NEW Arrows on Use Case Associations 235 DEFECT P1 Oth issues@argouml.tigris.org NEW no dashed lines for use-case associations? |
org.argouml.uml.diagram.use_case.ui | Package Specification (none) Related Documentation (none) |
org.argouml.uml.reveng | Package Specification Related Documentation (antlr.jar is the runtime library of the Antlr (see antlr.org) parser generator. |
org.argouml.uml.reveng.java | Package Specification (none) Related Documentation (none) |
org.argouml.uml.ui | Package Specification (none) Related Documentation (none) |
org.argouml.xml.argo | Package Specification (none) Related Documentation (none) |
org.argouml.xml.xmi | Package Specification A file FirstProject.xmi - this is a representation of your (still empty) model in xmi format. |
Classes in org.argouml.kernel used by org.argouml.cognitiveProject
|
A datastructure that represents the designer's current project. ProjectMember
|
Wizard
|
"Abstract" base class for non-modal wizards. |
Classes in org.argouml.kernel used by org.argouml.cognitive.criticsHistoryItem
|
Wizard
|
"Abstract" base class for non-modal wizards. |
Classes in org.argouml.kernel used by org.argouml.cognitive.uiWizard
|
"Abstract" base class for non-modal wizards. |
Classes in org.argouml.kernel used by org.argouml.kernelDelayedVChangeListener
|
History
|
HistoryEvent
|
HistoryItem
|
HistoryListener
|
PredInstanceOf
|
Predicate to test if an Object is and instance of a class. Project
|
A datastructure that represents the designer's current project. ProjectManager
|
This class manages the projects loaded in argouml. ProjectMember
|
|
Classes in org.argouml.kernel used by org.argouml.language.java.cognitive.criticsWizard
|
"Abstract" base class for non-modal wizards. |
Classes in org.argouml.kernel used by org.argouml.umlDelayedVChangeListener
|
Project
|
A datastructure that represents the designer's current project. ProjectMember
|
|
Classes in org.argouml.kernel used by org.argouml.uml.cognitive.criticsWizard
|
"Abstract" base class for non-modal wizards. |
Classes in org.argouml.kernel used by org.argouml.uml.diagramProject
|
A datastructure that represents the designer's current project. ProjectMember
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.activity.uiDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.collaboration.uiDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.deploymentDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.deployment.uiDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.sequenceDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.sequence.uiDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.stateDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.state.uiDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.static_structureDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.static_structure.uiDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.uiDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.use_caseDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.diagram.use_case.uiDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.uml.revengProject
|
A datastructure that represents the designer's current project. |
Classes in org.argouml.kernel used by org.argouml.uml.reveng.javaProject
|
A datastructure that represents the designer's current project. |
Classes in org.argouml.kernel used by org.argouml.uml.uiDelayedVChangeListener
|
|
Classes in org.argouml.kernel used by org.argouml.xml.argoProject
|
A datastructure that represents the designer's current project. |
Classes in org.argouml.kernel used by org.argouml.xml.xmiProject
|
A datastructure that represents the designer's current project. |
|
||||||||||
PREV NEXT | FRAMES NO FRAMES |
ArgoUML (c) 1996-2002 |